| 1 x de R$198,99 sem juros | Total R$198,99 | |
| 2 x de R$116,06 | Total R$232,12 | |
| 3 x de R$77,78 | Total R$233,34 | |
| 4 x de R$59,14 | Total R$236,56 | |
| 5 x de R$47,67 | Total R$238,39 | |
| 6 x de R$39,91 | Total R$239,46 | |
| 7 x de R$34,35 | Total R$240,48 | |
| 8 x de R$30,15 | Total R$241,22 | |
| 9 x de R$26,88 | Total R$241,95 | |
| 10 x de R$24,32 | Total R$243,25 | |
| 11 x de R$22,23 | Total R$244,54 | |
| 12 x de R$20,46 | Total R$245,63 |
Nutren® Senior foi desenvolvido pensando nas necessidades nutricionais de quem já passou dos 50 e ainda tem muito o que aproveitar.
| Porções por embalagem: cerca de 27 Porção: 27,5 g (3 colheres de sopa) |
|||
|---|---|---|---|
| 100ml** | 27,5g | %VD* | |
| Valor energético (kcal) | 57 | 113 | 6 |
| Carboidratos (g) | 5,6 | 11 | 4 |
| Açúcares totais (g) | 2,5 | 5 | |
| Açúcares adicionados (g) | 0,2 | 0,3 | 1 |
| Lactose (g) | 0 | 0 | |
| Galactose (g) | 1,3 | 2,5 | |
| Glicose (g) | 1,3 | 2,5 | |
| Proteínas (g) | 5 | 10 | 20 |
| Gorduras totais (g) | 1,5 | 3 | 5 |
| Gorduras saturadas (g) | 1 | 2 | 10 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibras alimentares (g) | 0,6 | 1,1 | 4 |
| Sódio (mg) | 57 | 114 | 6 |
| Vitamina A (μg) | 120 | 240 | 30 |
| Vitamina D (μg) | 6,3 | 12 | 80 |
| Vitamina E (mg) | 2,3 | 4,5 | 30 |
| Vitamina K (μg) | 17 | 35 | 29 |
| Vitamina C (mg) | 25 | 50 | 50 |
| Vitamina B1 (mg) | 0,22 | 0,43 | 36 |
| Vitamina B2 (mg) | 0,11 | 0,21 | 18 |
| Vitamina B3 (mg) | 0,75 | 1,5 | 10 |
| Ácido pantotênico (mg) | 0,5 | 1 | 20 |
| Vitamina B6 (mg) | 0,18 | 0,35 | 27 |
| Biotina (μg) | 4,1 | 8,3 | 28 |
| Ácido Fólico (μg) | 31 | 62 | 16 |
| Vitamina B12 (μg) | 0,6 | 1,2 | 50 |
| Cálcio (mg) | 188 | 375 | 38 |
| Cobre (μg) | 95 | 190 | 21 |
| Ferro (mg) | 1,2 | 2,3 | 16 |
| Fósforo (mg) | 68 | 135 | 19 |
| Magnésio (mg) | 40 | 79 | 19 |
| Manganês (mg) | 0,17 | 0,34 | 11 |
| Selênio (μg) | 15 | 30 | 50 |
| Zinco (mg) | 2,8 | 5,5 | 50 |
*Percentual de valores diários fornecidos pela porção. **No alimento pronto para o consumo.
